| Calories per Serving | 70 |
| Fat Calories per Serving | 25 |
| Total Fat per Serving | 2.5g |
| Daily Percent of Fat | 4% |
| Sodium per Serving | 480mg |
| Daily Percent of Sodium | 20% |
| Potassium per Serving | 320mg |
| Daily Percent of Potassium | 9% |
| Carbohydrate per Serving | 10g |
| Daily Percent of Carbohydrate | 3% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 6g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 4% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 4% |
| Ingredients | | | Tomato Puree (Water, Tomato Paste), Soybean Oil, Salt, Sugar, Dehydrated Onions, Extra Virgin Olive Oil, Spices, Romano Cheese (Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Natural Flavor. All Ingredients Are Natural Or Naturally Derived.
|
|
| Why Buy? | | | More Than A Full Serving of Veggies In Every 1/2 Cup of Pasta Sauce
|
|
| | Smooth Pasta Sauce |
| | America's Favorite Pasta Sauce |
| Pitch Line | 100% Natural |
| | | | For Hundreds of Deliciously Nutritious, Family-Friendly Recipes Go to Www.Ragu.Com.
|
|
| Instructions | | | Directions: Heat Sauce On Stovetop Or In Microwave, Stirring Occasionally. Refrigerate Immediately After Opening. Best If Used By Date On Cap.
|
|
| Brand Name | Ragu |
| taxable in Michigan? | No |
| Product Size | 45oz |
| Product Price | $4.79 |
| Storage Climate | Dry |
| Manufacturer | Unilever |
| Shipping Weight | 2.92 lbs. |
| upc | 3620001401 |